Our Products
- Plastic recycling single stage extruder plant
- Plastic recycling double stage Recycling
- Cutter compactor plastic recycling extruder
- Cutter Compactor Double Stage Recycling Extruder
- Scrap Grinder / Crusher
- PET bottle Recycling plant in India
- Plastic Shredding machine manufacturer India
- Co rotating Twin screw Extrusion
- Injection Molding Machine
- High Speed Vertical Mixer
- Agglomerator
- HDPE Pipe Extrusion Line
- Die Face Cutter
- Pipe Extrusion Lines
- Sheet Extrusion Plant
- Plastic Waste Recyling Plant
- PP Film Plant
- HM/LD/LLD/Film Plant
- Hips Blown Sheet Plant
- PP/PE Automatic Grinding Washing & Drying Lines
- Thermoforming Machine
- ABS/PC/HIPS Single Layer
- Three Roll Calender Equipped
- PP Sutlee Plant With Chease Winder
- PVC Single Screw Pipe Production
- PP/ PE/ PET Recycling and Washing Line
- Plastic Reprocessing Plant
- Shredders
- PVC Twin Screw Pipe Production

Plastic Waste Recyling Plant
Product Detail

Technical Specification
MODEL | HIKON RPTS 65 | HIKON RPTS 75 | HIKON RPTS 85 | HIKON RPTS 100 | HIKON RPTS 120 | HIKON RPTS 130 | HIKON RPTS 150 | HIKON RPTS 170 |
SCREW DIA | 65 | 75 | 85 | 100 | 120 | 130 | 150 | 170 |
OUTPUT KG/HR | 75-100 | 125-150 | 150-190 | 200-250 | 250-300 | 300-500 | 500-600 | 800-1000 |
PELLETIZING SYSTEM | DFC/STRAND PELLETIZER | DFC/STRAND PELLETIZER | DFC/STRAND PELLETIZER | DFC/STRAND PELLETIZER | DFC/STRAND PELLETIZER | DFC/STRAND PELLETIZER | DFC/STRAND PELLETIZER | DFC/STRAND PELLETIZER |
1. Plastic waste Recycling Extruder Effective Series |
![]() |
Vented Recycling Plant |
Hikon Vented Technology |
Vented or two-stage screws are applied when volatiles must be removed in order to make a satisfactory product. |
How does a vented screw function? First, it reduces the melt pressure to atmospheric, so there is no tendency for the polymer to be pumped out the vent opening. That is accomplished by increasing the channel volume so that the output of the extruder only partially fills the flights under the vent. |
A vented or two-stage screw is essentially two screws on the same shaft. The first works as a conventional screw by feeding, melting, and conveying the polymer forward. The second screw does the same, except it is melt-fed by the first screw. The first screw operates with no head pressure, while the second has to overcome any head pressure from the die and other downstream components. In order to keep the vent section of the screw from filling and developing vent flow, the second screw must have more output capacity than the first screw. |
Proper venting with no leakage or vent flow does not depend solely on the design of the screw. The barrel vent opening has to be fitted with a contoured plug called a diverter. The diverter deflects polymer away from the opening or else it will quickly become filled with melt. Its design is more of an art than a science but there are many variations that work, all using the same principles. |
Design of the vent section of the screw can be optimized for removing volatiles in applications such as devolatilizing printed films and resins that are highly hygroscopic. Another approach is to make a three-stage screw with two vent sections, thereby doubling the devolatilizing area. Also, vacuum pumps can be applied to the vent to remove residual volatiles with low vapor pressure. |
HIKON PLASTIC REPROCESSING / RECYCLE MACHINE EFFECTIVE SERIES |
![]() |
Model | Hikon RPTS 90 | Hikon RPTS 100 | Hikon RPTS 110 | Hikon RPTS 120 | Hikon RPTS 130 | Hikon RPTS 150 |
Screw Dia (mm) | 90 | 100 | 110 | 120 | 130 | 150 |
Screw Barrel Design | Vented (30:1) | Vented (30:1) | Vented (30:1) | Vented (30:1) | Vented (30:1) | Vented (30:1) |
Output (kg/hr) | 100-150 | 150-175 | 175-200 | 200-250 | 300-350 | 450-500 |
Main Drive (KW) | 18 | 22 | 30 | 45 | 55 | 75 |
Connected Load (KW) | 40 | 50 | 61 | 92 | 122 | 174 |
Space Required | 30'x7'x10' | 34'x7'x10 | 35'x7'x10' | 36'x7'x10 | 37''x8'x12' | 40'x8'x13' |
Sailent Features :- |
|
2. PLASTIC RECYCLING / REPROCESSING PLANT DOUBLE STAGE SERIES |
HIKON MOTHER BABY / DOUBLE STAGE / PLASTIC RECYCLING / REPROCESSING PLANT DOUBLE STAGE SERIES |
![]() |
Model | Hikon DS 90/90 | Hikon DS 100/90 | Hikon DS 120/110 | Hikon DS 130/120 | Hikon DS 150/140 |
Screw Dia (mm) | 90/90 | 100/90 | 120/110 | 130/120 | 150/140 |
Output (kg/hr) | 100-125 | 150-175 | 200-250 | 300-350 | 450-500 |
Main Drive (KW) | 18/7.5 | 22/7.5 | 45/15 | 55/22 | 75/22 |
Connected Load (KW) | 60 | 74 | 127 | 176 | 244 |
Space Required | 36’x7’x12’ | 38’x7’x11’ | 41’x8’x13’ | 44’x8’x14’ | 50’x10’x16’ |
Sailent Features :- |
|
3.Plastic Rec ycling /Reprocessing Plant COMPACTOR SERIES |
Hikon Plastic Rec ycling /Reprocessing Plant COMPACTOR SERIES |
![]() |
Model | Hikon C 100 | Hikon C 120 | Hikon C 150 |
Screw Dia (mm) | 100 | 120 | 150 |
Output (kg/hr) | 150-175 | 200-250 | 450-500 |
Main Drive (KW) | 37 | 55 | 88 |
Connected Load (KW) | 111 | 181 | 343 |
Space Required | 25’x15’x10’ | 30’x15’x12’ | 35’x17’x14’ |
Sailent Features :- |
|
4. Plastic Recycling / Reprocessing Plant ACE SERIES for extreme higher output |
![]() |
HIKON Plastic Rec ycling / Reprocessing Plant ACE SERIES | |||||
Model | Hikon ACE 90 | Hikon ACE 100 | Hikon ACE 120 | Hikon ACE 130 | Hikon ACE 150 |
Screw Dia (mm) | 90 | 100 | 120 | 130 | 150 |
Screw Barrel Design | Vented 33:1/ 35:1 | Vented 33:1/ 35:1 | Vented 33:1/ 35:1 | Vented 33:1/ 35:1 | Vented 33:1/ 35:1 |
Output (kg/hr) | 150-200 | 200-250 | 300-350 | 400-500 | 500-650 |
Main Drive (KW) | 30 | 45 | 55 | 75 | 90 |
Connected Load (KW) | 57 | 80 | 116 | 155 | 207 |
Space Required | 32’x7’x10’ | 34’x7’x10’ | 37’x7’x12’ | 40’x8’x12’ | 45’x8’x13’ |
Sailent Features :- |
|
5. HIKON DIE FACE CUTTER PELLETIZER TYPE FOR PE / PP / PS / PC |
HIKON DIE FACE CUTTER PELLETIZER TYPE FOR PE / PP / PS / PC |
![]() |
![]() |
x
Plastic Waste Recyling Plant


All right reserved to H.K. Industries